top of page

Yacht Plans
EACH PLAN COMES EQUIPPED WITH TOOLS TO OPTIMIZE YACHT MANAGEMENT
Monthly
Yearly
| Save up to 15% |
Each plan is designed to cater to specific yacht sizes and management requirements, providing a scalable solution from small private yachts to large professional fleets.
The plans offer progressively advanced features to ensure effective and efficient yacht management at every level.
Modules | Description | Starter | Essential | Advanced | Pro | Superyacht |
|---|---|---|---|---|---|---|
Users | Maximum number of users. | 1 User | 3 Users | 6 Users | 12 Users | Unlimited Users |
YACHT | ||||||
Dashboard | Enhance decision-making with centralized data and analytics. | ✓ | ✓ | ✓ | ✓ | ✓ |
Profile | View all your yacht and user info. | ✓ | ✓ | ✓ | ✓ | ✓ |
Yacht Specifications | Store your yacht specifications. | ✓ | ✓ | ✓ | ✓ | ✓ |
Gallery | Upload images of your yacht. | ✓ | ✓ | ✓ | ✓ | ✓ |
Media Player | Upload videos of your yacht. | ✓ | ✓ | ✓ | ✓ | ✓ |
APPLICATION | ||||||
Yacht Management | Functions such as communication, scheduling, and task management. | ✓ | ✓ | ✓ | ✓ | ✓ |
In/Out Board | Manage the availability and location of all crew members. | - | - | - | - | ✓ |
Yacht Planner | Create snag lists by annotating your yacht's GA plans. | - | - | - | ✓ | ✓ |
Yacht Maintenance | Manage your yachts maintenance tasks. | ✓ | - | - | - | - |
Equipment & Inventory | Manage your yachts equipment & inventory tasks. | ✓ | - | - | - | - |
PMS | Optimize planned maintenance tasks, inventory management, and communication. | - | ✓ | ✓ | ✓ | ✓ |
Refit Management | Optimize project management for yard-related tasks and projects. | - | - | - | - | ✓ |
Crew Management | Efficiently manage and organize crew information, leave, and payslips. | - | - | ✓ | ✓ | ✓ |
Charter Management | Streamline guest management and enhance the charter reservation experience. | - | ✓ | ✓ | ✓ | ✓ |
Passage Planning | Enhance voyage planning and resource management. | ✓ | ||||
Provisioning | Plan you meal plans and shopping. | ✓ | ✓ | ✓ | ✓ | ✓ |
Finance | Financial tracking, reporting, and management for yacht operations. | - | - | - | ✓ | ✓ |
Accounting | Track and manage your yacht's expenses, incomes, and APA. | - | - | ✓ | ✓ | ✓ |
Smart Documents | Simplify the creation, management, and revision of digital forms and
documents. | - | - | - | - | ✓ |
ISM | Stay compliant with ISM regulations and best practices. | - | - | - | ✓ | ✓ |
SMS | Simplify the creation, management, and revision of SMS forms, checklists, &
documents. | - | - | - | - | ✓ |
Safety At Sea | Plan essential safety elements for your yacht. | ✓ | ✓ | ✓ | - | - |
File Manager | Store all your yacht's files in one place. | ✓ | ✓ | ✓ | ✓ | ✓ |
Contact Management | Create a list of all your yacht's important contacts. | ✓ | ✓ | ✓ | ✓ | ✓ |
Reports | Comprehensive reporting for informed decision-making. | - | - | ✓ | ✓ |
